ELC Edinburgh Dates and Fees
English Language School
Prices, £/week | ||||||
1 | 2-3 | 4-5 | 6-7 | 8-11 | 12-24 | 25+ |
General English 15 • IELTS 15 • TOEFL 15 • TOEIC 15 • Academic English 15 • Business English 15 • BEC 15 | ||||||
260 | 210 | 205 | 200 | 195 | 180 | 165 |
General English 20 • Combination English with 5 Elective | ||||||
305 | 265 | 255 | 245 | 240 | 225 | 210 |
General English 25 • Combination English with 10 Elective | ||||||
372 | 310 | 305 | 300 | 295 | 275 | 260 |
General English 30 • Combination English with 15 Elective | ||||||
484 | 427 | 415 | 387 | 360 | 344 | 340 |
General English 15 PM | ||||||
184 | 164 | 158 | 148 | 142 | 132 | 128 |
Premium Class Supplements 15 Hour Classes | ||||||
175 | 115 | 110 | 105 | 100 | 90 | 80 |
Premium Class Supplements 20 Hour Classes | ||||||
250 | 180 | 175 | 165 | 150 | 125 | 115 |
Premium Class Supplements 25 Hour Classes | ||||||
370 | 280 | 270 | 240 | 215 | 190 | 180 |
Premium Class Supplements 30 Hour Classes | ||||||
380 | 320 | 305 | 290 | 265 | 250 | 240 |
Cambridge Exams 15 - 1 950 £/10week
Cambridge Exams 20 - 2 090 £/10week
Cambridge Exams 25 - 2 950 £/10week
Cambridge Exams 30 - 3 850 £/10week
Study Year 15 - 3 840 £/24week
Study Year 20 - 4 800 £/24week
Study Year 25 - 6 360 £/24week
Teacher Immersion - 320 £/week
Private Lessons - 65 £