Accommodations in Alicante - Enforex
Shared Student Apartments, €/week
Room Type | Less than 4 weeks | More than 4 weeks | Supplements | ||
Extra Day | Private Bathroom | High Season | |||
Double | 95€ | 85€ | +35 €/night | +60€ | - |
Single | 129€ | 115€ | +45 €/night | +100€ | - |
Double for Single Use | 175€ | 165€ | +45 €/night | +100€ | - |
Host Family, €/week
Room Type | No Meals | Half Board | Full Board | Supplements | ||
Extra Day | Private Bath-room | High Season | ||||
Double room | - | 145€ | 155€ | +35 €/night | +60€ | - |
Single room | - | 155€ | 165€ | +45 €/night | +100€ | - |
Private Apartments, €/week
Room Type | 1-4 weeks | 1-4 months | 5+ months | Supplements | ||
Extra Day | Cleaning Service | High Season | ||||
1 bedroom apartment | 695€ | 1250€/4 weeks | 850€ / 4 weeks | +129€ / night | +210€ | 90% |
2 bedroom apartment | 795€ | 1350€/4 weeks | 950€/4 weeks | +129€ / night | +210€ | 90% |