Precios de los Cursos en Concorde International
Precios. Cursos de Ingles
Cursos | Clases por semana | Precio , £ por semana | |||
2-10 semanas | 11-20 semanas | 21-30 semanas | 31 + | ||
General English , Exam preparation Business Studies (min. intermediate level) |
15 | 192 | 180 | 164 | 156 |
25 | 248 | 240 | 224 | 204 |
Cursos | Clases por semana | £ por semana |
IELTS / Business Skills | 10 | 120 |
One to One Master Class | 1 | 48 |
Academic Courses July – September | 15 | 220 |
15+10 | 284 | |
Teacher Development Courses | 25 | 284 |
Academic Courses 12weeks+ | 25 | 2 956 |
Foundation Course in Business Management including EAP and IELTS 22-34 weeks | 15-27,5 | 4 768 - 8 784 |
ABE Business Diploma Level 4 January or September |
15 | 4 250 |
Work Experience : EU Students Only 12weeks + | 460 - 560 |
Matrícula - £90