British Study Centres Courses Prices. Fees
Courses | Lessons per week | Prices of coursesеs, £/week | ||||
2-4 weeks | 5-8 weeks | 9-12 weeks | 13-23 weeks | 24 and more | ||
General English Morning Courses | 20 | 238 | 228 | 213 | 197 | 187 |
General English Intensive Courses | 25 | 258 | 248 | 233 | 217 | 207 |
30 | 278 | 268 | 253 | 237 | 227 | |
General English Afternoon Courses | 15 | 128 | 128 | 118 | 113 | 107 |
20 | 168 | 168 | 158 | - | - | |
General English + Business English | 25 | 258 | 248 | 233 | 217 | 207 |
30 | 278 | 268 | 253 | 237 | 227 | |
Exam Preparation Courses IELTS | 20 | 238 | 228 | 213 | 197 | 187 |
25 | 258 | 248 | 233 | 217 | 207 | |
30 | 278 | 268 | 253 | 237 | 227 | |
General English One-to-One Lessons Exam Preparation TOEIC/TOEFL | 22 | 318 | 308 | 293 | 277 | 267 |
General English Exam Preparation TOEIC/TOEFL mini group | 25 | 298 | 288 | 273 | - | - |
Cambridge Exam Preparation. Fees
Lessons per week | Course details | Start dates | Weeks | Price, £ |
20 | First Certificate FCE | 3 Jan | 10 | 2130 |
20 | Advanced CAE | 3 Jan | 11 | 2343 |
20 | First Certificate | 19 Mar, 17 Sep | 12 | 2556 |
20 | Advanced | 19 Mar, 17 Sep | 12 | 2556 |
25 | First Certificate | 2 Jul, 30 Jul | 4 | 1032 |
25 | Advanced | 2 Jul, 30 Jul | 4 | 1032 |
Exam fee is not included in the course price: £140 (approx).